Current Inventory For Sale in Penn Yan, NY
2024 2823-22HD - Milwaukee
$1,099.99
Availability | In Stock |
Style | Walk Behind |
Usage | New |
Stock # | 2823-22HD |
Cutting Width | 21" |
Blade Length | 21" |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 26 in. |
Engine Manufacturer | Briggs |
Horse Power | 10.5 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 22 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163cc |
Engine Type | 675 Series |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. |
Engine Manufacturer | DR Power |
Displacement | 174 CC |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Type | Brushless PMDC |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Type | Brushless PMDC |
Transmission | Electro-mechanical |
2024 TS 146X(960 43 03-42) - Husqvarna
$2,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Fuel Capacity | 3 gal. US |
2024 TS 148X(960 43 03-43) - Husqvarna
$2,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 3 gal. US |
2024 TS 242XD(960 43 03-38) - Husqvarna
$3,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Fuel Capacity | 4 gal. US |
2024 TS 248XD(960 43 03-39) - Husqvarna
$3,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 4 gal. US |
2024 TS 348XD(960 43 03-44) - Husqvarna
$4,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4 gal. US |
2023 Z248F (967 84 48-01) - Husqvarna
$3,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 48 in |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
Discharge Type | Collect/Mulch/Side discharge |
2024 TS 154X(960 43 03-41) - Husqvarna
$3,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 3 gal. US |
2023 YTH18542 (960 45 00-59) - Husqvarna
$2,399.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 42 in |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 18.5 hp |
Engine Type | EXi |
2024 MZ54 NO ROPS - Husqvarna
$5,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 5 gal. (US) |
2024 MZ61 NO ROPS - Husqvarna
$5,799.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4.99 gal. (US) |
2024 MZ61+ROPS - Husqvarna
$6,299.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4.99 gal. (US) |
2024 Xciteâ„¢ Z375 54" - Husqvarna
$6,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Horse Power | 26 HP |
Fuel Capacity | 4.31 gal.(US) |
2024 Xciteâ„¢ Z375 60" - Husqvarna
$6,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Fuel Capacity | 4.31 gal.(US) |
2023 Xciteâ„¢ Z380 (970 65 03-01) - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
Discharge Type | Collect/Mulch/Side discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 Z254 (967 84 46-01) - Husqvarna
$3,399.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 54 in |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
Discharge Type | Collect/Mulch/Side discharge |
2024 TS 354XD (960 43 03-40) - Husqvarna
$4,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4 gal. US |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Horse Power | 10.2 HP |
Displacement | 389 cc |
Engine Type | OHV |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |