Commercial Blowers from Husqvarna
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Displacement | 65.6 cc |
Weight | 24.47 lb (11.1 kg) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236.2 mph (106 m/s) |
Displacement | 65.6 cc |
Weight | 24.7 lb (11.2 kg) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph (98 m/s) |
Displacement | 4.59 HP (3.42 kW) |
Weight | 26.8 lb (12.2 kg) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Displacement | 25.4 cc |
Weight | 9.7 lb (4.4 kg) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 139.81 mph (62.5 m/s) |
Weight | 8.4 lb (2.63 kg) |
2025 350iB (battery&charger) - 970 56 99-04 - Husqvarna
On Sale
$303.99
You Save $76.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Weight | 10 lb (2.7 kg) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Displacement | 50.2 cc |
Weight | 22.5 lb (10.21 kg) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 232 mph (2.5 m/s²) |
Displacement | 65.6 cc |
Weight | 23.2 lb (10.5 kg) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Weight | 5.51 lb (2.5 kg) |